MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | INFORMATION | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIDYODAYA INTERNATIONAL SCHOOL | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030936 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 50899 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIDYODAYA INTERNATIONAL SCHOOL, KHASRA NO 47/1, KASTHALI, GOPALPURA, TEHSIL:-MANAWAR (454446) | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. HEMANT BHAIRAM (MSC,B.ED.) | 
| 6 | SCHOOL EMAIL ID | vismanawar@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9109411333 | 
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
C: RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALANDER | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | 
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS 
 
 | 56 
 
 | ||||||
| 3 | TEACHERS SECTION RATIO | 1:40 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | 
E: SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8775 | 
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 38 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 2 | 
| 6 | NO. OF BOYS TOILETS | 2 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |